
Peripheral Pumps
ASPA2-60/6-1.1F
AAB ASPA6-AF Submersible Sewage Pump Applications: Shallow well and irrigation use Urban well water pumping and household water supply Field and garden irrigation Drainage of industrial accumulated water Construction and livestock water management Pump Features Stainless steel pump body...
AAB ASPA6-AF Submersible Sewage Pump
Applications:
- Shallow well and irrigation use
- Urban well water pumping and household water supply
- Field and garden irrigation
- Drainage of industrial accumulated water
- Construction and livestock water management
Pump Features
- Stainless steel pump body
- Max immersion depth: 5 m
- Max liquid temperature: 40°C
- Liquid pH value: 4–10
- Max liquid density: 1.03×10³ kg/m³
Motor Features
- Copper winding with built-in thermal protector
- Stainless steel welded shaft
- Insulation class: F
- Protection class: IPX8
Model Specifications
| Model | Power (HP) | Outlet Diameter (mm) | Voltage/Frequency (V/Hz) | Max Flow (L/min) | Max Head (m) | Weight (kg) | Dimensions (cm) |
|---|---|---|---|---|---|---|---|
| ASPA6-23/2-0.75AF | 1.0 | 50 | 220/50 | 200 | 25 | 20.0 | 62.5 × 29.0 × 21.5 |
| ASPA6-28/2-1.1AF | 1.5 | 50 | 220/50 | 250 | 32 | 20.5 | 62.5 × 29.0 × 21.5 |
| ASPA6-39/3-1.5AF | 2.0 | 50 | 220/50 | 240 | 42 | 27.5 | 62.5 × 29.0 × 21.5 |
| ASPA6-50/4-1.8AF | 2.5 | 50 | 220/50 | 240 | 55 | 31.5 | 62.5 × 29.0 × 21.5 |
Selected Materials Table
| No. | Description | No. | Description |
|---|---|---|---|
| 1 | Bolt | 31 | Bearing |
| 7 | Nut | 33 | Connecting part |
| 13 | Screw | 35 | “O” ring |
| 23 | Line protector | 41 | Impeller |
| 27 | Thermal protector | 43 | Word ring |
| 50 | Washer | 54 | Float switch |
*Full materials breakdown and exploded view diagram available on request.*

